This is Rsrteng IPC-9800ADHS Pro cost-effective 8K security surveillance camera tester. It is an essential tool for field technicians in the field of security cameras. Used for the installation and maintenance of IP network camera and HD CVI TVI AHD SDI camera and CVBS camera.
This is of the most people is to buy the model of the IPC-9800 Pro series, It has the latest Android 11.0 version, supports more APP downloads, it can meet the needs of the vast majority of tests. It can support the testing of up to 32MP IP camera, max 8MP HD CVI TVI AHD SDI camera and CVBS cameras. Professional test app, POE, cable test, WiFi, power output, HDMI I/O, RS485 are all available. Using Android system, you can automatically update APP after connecting to the Internet. You can continue to view the details to learn more. If you need any help, you can contact us at SALES@RSRTENG.COM
Parameters
Brand | Rsrteng | ||
Model | IPC-9800ADHS Pro | ||
CPU/RAM/ROM | 4-core 2.0GHz/1GB(DDR)/8GB(EMMC) | ||
Operating system | Android 11.0 | ||
Display | 7 inch IPS touch screen, 1280*800 resolution, Backlit buttons | ||
CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) | ||
Support CVBS color bar test | |||
PTZ control, RS485 control, Baud 600-115200bps,compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | |||
CVBS loop test, The tester send and receive CVBS color bar generator signal, check BNC cable | |||
IP camera test Max 8K 32MP |
IP Discovery/ONVIF/IPC test /RTSP play /Client APK | ||
Rapid Video, Auto view the video, create testing report | |||
Hik test tool, pressing just one key to activate hikvision camera , Image test, can modify the user name, password and IP parameters | |||
Dahua test tool, Dahua camera test, modify the user name, password and IP parameters | |||
IP& CVBS test | IP& CVBS test at the same time, converter test from analog to digital with dual test window | ||
Coaxial HD test | 8MP TVI camera test, 3840 x 2160P 15FPS, UTC control/call OSD menu, Support coaxial audio | ||
8MP CVI camera test, 3840 x 2160P 12.5F/15F,UTC control/call OSD menu | |||
8MP AHD camera test, 3840 x 2160P 15FPS, UTC control/call OSD menu | |||
8MP EX-SDI, HD-SDI, 3G-SDI camera test, UTC control & call OSD menu | |||
HDMI input | 1 channel HDMI input, support 4K 3840x2160P 30fps | ||
HDMI output | 1 channel HDMI output, support 4K 3840x2160P 60fps (NOTE: HDMI output havr 2 output modes, please view details) | ||
VGA input | 1 channel VGA input, support 1920x1080P 60fps | ||
Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back | ||
Analog Video out | color bar generator:Output one channel PAL/NTSC color bar video signal for testing monitor or video cable | ||
Power output | USB DC5V/2A power output, as a power bank | ||
DC12V/3A power output ,supply temporarily power for the camera | |||
DC24V/2A power output ,supply temporarily power for the speed dome camera | |||
Standard PoE power output, DC48V, max power 25.5W | |||
Cable test | Cable tracer*(Optional function):N/A (This feature requires additional purchase of a cable tracer WT255.) |
||
UTP cable test:Test UTP cable connection status and display on the screen. Read the number on the screen | |||
RJ45 TDR cable test:Test cable pair status, length, attenuation, reflectivity, impedance, skew etc, measurement range 180M. | |||
Digital Multimeter (DMM) |
N/A | ||
Optical power meter (OPM) |
N/A | ||
Visual fault locator (VFL) |
N/A | ||
TDR cable test (hardware support) | N/A | ||
Video level test | N/A | ||
Network interface | RJ45 Dual Gigabit Ethernet ports, 10/100/1000Mbps adaptive | ||
Network test | Trace route, Link monitor, DHCP server, port flashing, Ping test | ||
Wi-Fi | Built in WIFI, 2.4GHz, speeds150Mbps | ||
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | ||
Data monitor | Captures and analyzes the command data from controlling device, also can send hexadecimal | ||
Power management | View real-time data such as voltage and power of POE, DC12, DC24V output/PSE, and DC12V input. | ||
Drop-down menu | You can select PoE power switch, IP setting, WLAN switch, HDMI IN functions etc in any interface | ||
TesterPlay | screen projection: tester, mobile phone and PC display at the same time (only for android mobile phone) | ||
Power supply | DC12V/2A | ||
Battery | Built-in 7.6V Lithium polymer battery,7800mAh, 59.28Wh | ||
Rechargeable | After charging 3 to 4hours, normal working time 15 hours | ||
Operation setting | OSD menu, select your desired language: English, Polish, Italian, Korean, Russian, Spanish, Japanese, French, German, Turkish, Portuguese, Vietnamese, etc. | ||
Auto off | 1 to 30(mins) | ||
Working Temperature | -10℃ to +50℃ (14℉ to 122℉) | ||
Working Humidity | 30% to 90% | ||
Dimension/Weight | Tester: 240x135x35mm(9.4x5.3x1.4inch) / 980g(2.16lbs) Package: 320x290x100mm(12.6x11.4x3.94) / 2110g(4.65lbs) |