
LT-600T is a practical tool for installation and maintenance of technical personnel in security monitoring, communication wires, integrated wiring and other weak current systems.
Supporting the continuity and sequence of network cables testing, check the crimping of RJ45 connectors, cable tracer.
Additionally, it supports Time Domain Refractometer (TDR) to measure the length and attenuation of network cables. including PING testing, IP address scanning, Port flash, standard and non-standard PoE equipment detection, PoE power online test.
l Main unit and cable tracer. 4-inch color IPS touch screen, 800*480 resolution. Both the main unit and the cable tracer have built-in lithium batteries.
l The network cable continuity. Crimping of RJ45 connector and network cable length testing are all integrated into one
l Cable tracer and UTP cable testing. Simultaneously, accurately locate the cables to avoid misjudgment.
l Inductive NCV scan function. AC12-1000V, 50/60Hz, sound and light dual alarms, supporting the distinction between live and neutral wires.
l RJ45TDR cable test. Test network cable’s breakpoints and short circuits, attenuation, reflectance, skew, etc.
l Cable length test. The maximum measurement length up to 3000 meters (9842 ft). Note: only for Cable’s open test.
l POE detector. Supporting IEEE802.3at/af/bt(Hi-PoE/PoE++) and non-standard protocol detection, power supply mode, power supply line pair detection, etc.
l The FTP function. Enables users to copy test report and data via network FTP
l 1000Mbps RJ45 network port. It can perform network tests such as Ping, IP address conflict detection, PPPOE dial-up Internet access, route tracking, and LLDP/CDP switch port detection
l Professional TDR cable break-point and short-circuit testing. the maximum measurement length up to 1200 meters (3937 ft).
l Intelligent digital multimeter. Auto-ranging voltage/ resistance/ continuity measurement with isolation protection.
l Optical power meter(OPM) and visual fault locator(VFL). For fiber optic testing.
Specifications | |
Brand | Rsrteng |
Product name | Professional Multi-function Network Cable Tester |
Product Series | LT-600 Series |
Model | LT-600T |
Screen & Display | 4 inch IPS touch screen, 800*480 resolution |
Cable Tracing/Line Mapping/Continuity Test Signal Type | Digital signal (decisively rejects noise and false signals) |
Cable Types | Supports RJ45 twisted pair, RJ11 telephone cable, BNC video cable, and low-voltage metal cables. |
UTP Cable Test | Tests any two or more wires in a network cable. The screen displays the connection sequence, 1000/100M, and cable number. The receiver is identified through indicators. |
Continuity Test | Emitter: Minimum recognition length of 10cm |
Receiver: Minimum recognition length of 1m | |
Short Circuit Detection | Supports network cable short circuit detection |
Length Measurement | Measure opens of network cables, max measurement length up to 3000 meters. Accuracy: Cable length x 3% ± 1m |
RJ45 cable TDR test | Test cable’s pair status, length, attenuation reflectivity, impedance, skew, and other parameters. Maximum measurable length up to 180 meters |
Port Flashing | Quickly locates ports connected to Ethernet switches and other devices. |
PoE Detector | Supports IEEE802.3BT/AT/AF and non-standard protocol detection. Displays power supply voltage, power supply pins, and pin polarity. |
Network tool | IP discovery, IP address scan, PING test, LLDP/CDP detection, Port flashing, PPPOE dial-up, FTP server, etc. |
Optical Power Meter | Wavelength (nm): 850/980/1270/1300/1310/1490/1550/1577/1625/1650nm. Power range (dBm): -70 to +6 dBm |
Visual fault locator | Emits visible red laser to detect fiber optic line breaks, cracks, bends, and other faults. |
TDR cable test | BNC cable, network cable, telephone cable, RVV cable, and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2 km(3937ft) |
Level meter | Measures the peak level, sync level, and burst level of video signals |
Battery Power | Charging Port: DC5V/2A, USB Type-C interface. NOTE: Charger not included. |
Main unit: 3.7V 4000mAh li-ion rechargeable battery (working time about 6 hours) | |
Cable tracer: 3.7V 2000mAh li-ion rechargeable battery (working time about 12 hours) | |
Operating Temperature | -10℃ to +50℃ (14℉ to 122℉) |
Operating Humidity | 30% to 90% |
Size and weight | Main unit: 155x83x37mm / 0.3Kg (6.1x3.27x1.46inch / 0.66 lbs) |
Cable tracer:210x40x27mm / 0.14Kg (8.27x1.57x1.06inch / 0.31 lbs) | |
Package: 250x190x50mm / 0.78Kg (9.84x7.48x1.97inch / 1.72 lbs) | |
Multi-meter specifications | |
DC voltage | Range: 60mV/600mV/6V/60V/600V; Counts: ±6000; Minimum resolution: 0.01mV; Accuracy: 0.01-600 Vaccuracy±(0.6%+4)/600V-1000 Vaccuracy ±(0.8%+10) |
AC voltage | Range: 60mV/600mV/6V/60V/600V; Counts: ±6000; Minimum resolution: 0.01mV; Accuracy: 0.01-600 Vaccuracy±(1.2%+4)/600V-750 Vaccuracy±(1.2%+10) |
Resistance | Range: 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/60MΩ; Counts: 0~6000; Minimum resolution: 0.1Ω; Accuracy: 0.1-6 Maccuracy±(0.8%+10)/6M-60 Maccuracy±(2.5%+4) |
Capacitance | Range: 6nF/60nF/600nF/6uF/60uF/600uF/6mF/60mF; Counts: 0~6000; Minimum resolution: 1pF; Accuracy: 1nF-6000u Faccuracy±(3.5%+20)/6000uF-60000u Faccuracy±(5%+4) |
Frequency Test | Range: 6Hz/60Hz/600Hz/6KHz/60KHz/600KHz/6MHz; Counts: 0~6000; |
Minimum resolution: 0.001Hz; Accuracy: 1-6MHzaccuracy±(0.1%+3) | |
Live Wire Detection (LIVE) | Supported |
Diode | Range: 3V; Counts: 0~3000; Minimum resolution: 1mV; Accuracy: ±1.2%+20 |
Continuity | Range: 50Ω; Counts: 0~500; Minimum resolution: 0.1Ω; Accuracy: ±1.2%+20 |
Thank you for browsing our products. If you need any assistance, please contact us at sales@rsrteng.com or service@rsrteng.com.
Thank you.