OTDR fiber optical tester provides wavelength of 1310/1550nm and dynamic range of 26/24dB,the max test distance 150km.For auto range mode:only select the wavelength and test time,quickly perform the test.For parameters setting mode:Testing after setting parameters distance scope,pulse width,duration of measurement etc.Curvest/map are displayed simultaneously.Pls note:This mode doesn't support live test.The 1610nm 26dB support live test will be more expensive.
The OTDR fiber tester can analyzes the curve automatially,touch screen zoom or move curves operation.The tested results are displayed in the form of a list.Event list clearly reflects the type of event,distance,loss,decay,reflection. Shortest event dead zone (1.6m) and attenuation dead zone (8m). Save the current one or more curve trajectory graphs ,creat trace reports to the storage path.SOR standard file format PDF/EXCEL.
5.4 inch IPS touch screen OTDR tester,1920x1152 resolution.Optical fiber tools widely used in FTTX,optical network engineering construction.Optical power meter--used for optical power testing and fiber link loss relative measurement.Visual fault locator--the position of optical fiber fault point can be easily and accurately determined.Light sources--Wavelength:1310/1550nm, 270Hz/330Hz/1kHz/2kHz.Optical loss test--used to test the insertion loss of optical passive devices.
Brand | Rsrteng | ||
Series | RSO-51 | ||
Display | 5.5 inch IPS touch screen,1280x720 resolution | ||
Operating system | Linux Embedded System | ||
Network Port | 1x Gigabit Ethernet ports, 10/100/1000Mbps auto adapt | ||
WIFI | N/A | ||
UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen. detect the near-end, mid-end and far-end fault point of RJ45 cable connector, also can test shield cable | ||
Cable length test | Measure the disconnection (open circuit status) position of BNC cables, RJ45 network cables, telephone cable etc. Max test distance 3KM. Short circuit length detection is not supported. | ||
RJ45TDR cable test | Test cable pair status, length, attenuation, reflectivity, and impedance, skew etc. measurement range 600meter(about1969fts). | ||
Network test | IP address scanning, Link monitor, port flashing, Ping test, switch port LLDP detection, PPPOE, FTP file management | ||
Digital Cable tracer (Non-Contact Voltage) |
Cable tracer: Search BNC cable, network cable and telephone cable from the mess cables. Cable tracer and UTP cable test app in the same interface, also can search shield cable Non-Contact Voltage(NCV): Voltage range:AC12 to 1000V, Frequency:50/60Hz, Alarm type:Sounds and light double alarms, Level:CAT.III 1000V / CAT.IV 600V;CE |
||
PoE | N/A | ||
External power supply | DC5V/2A, Type C | ||
Power output | DC5V/1A power output | ||
Battery | Built-in 3.7V Lithium polymer battery, 4000mAh, 14.8Wh | ||
Rechargeable | After charging 3.5 hours, normal working time 6 hours | ||
Operation setting | OSD menu, select your desired language: English, Simplified Chinese, Traditional Chinese | ||
Auto off | 5 to 30 (mins) | ||
Working Temperature | -10℃ to +50℃ (14℉ to 122℉) | ||
Working Humidity | 30% to 90% | ||
Tester Dimension/Weight | 183x110x41mm / 460g (7.2x4.33x1.61inch / 1.01lbs) | ||
Package Dimension/Weight | 260x140x100mm / 910g (10.24x5.51x3.94inch / 2lbs) | ||
OTDR Technical Specifications | |||
Wavelength (nm) | 1550nm | 1310/1550nm | 1610nm |
Dynamic range (dB)(1) | 24dB | 26/24dB | 26dB |
Support detect optical signal | N/A | Support (When an optical signal is detected in the fiber, a prompt will pop up and the test will be disabled to protect the device) | N/A |
Live Testing | Support 1310/1490/1625nm | N/A | Support 1310/1490/1550/1577nm |
Pulse width (ns) | 5, 10, 20, 30, 50, 80, 160, 300, 500, 800, 1000, 2000, 4000, 6000, 10000, 20000 | ||
Measurement range | ≤150 Km | ||
Event blind zone (m)(2) | ≤1.6m | ||
Attenuation blind zone (m)(3) | ≤8m | ||
Linearity dB/dB) | ±0.05 dB/dB | ||
Loss threshold (dB) | 0.05 | ||
Loss resolution ratio (dB) | 0.01 | ||
Minimum distance resolution | 0.125 | ||
Sampling point | 32K | ||
Distance uncertainty (m) | ±(1 m + 5×10-5× distance + sampling interval) | ||
Distance scope (km) | 0.5、1、2、5、10、25、50、100、200 | ||
File format | SOR standard format/PDF/EXCEL | ||
Measurement duration | 5sec, 10sec, 15sec, 30sec, 1min, 2min, 3min and real-time | ||
Laser Source(LS) | Wavelength: Consistent with OTDR Power: -5dBm to 0dBm(adjustable) Mode: 270Hz/330Hz/1kHz/2kHz Stability: CW, ±0.2dB/15min (tested after power-on warm-up for 15min) |
||
Visual fault locator | 10mW visual fault locator with 650nm wavelength, emit red laser sources to test multi-mode and single mode fiber’s bending and breakage, test range 8KM (26246fts) | ||
Optical power meter | Wavelength:1625nm,1550nm,1490nm,1310nm,1300nm,850nm, measurement range: -70 to +6dBm, for optical power testing and Fiber link loss relative measurement | ||
USB fiber end inspection | Optional feature, requires additional purchase of probe camera | ||
Storage | TF card slot(not include TF card) | ||
Interface type | SC-UPC | ||
Remarks: (1) The technical specification describes the ensured performance of the instrument when using typical PC model connector to measure, without considering the uncertainty caused by optical fiber refractivity.Test environment: temperature 25℃±2℃(77℉±3.6℉), relative humidity: 50%RH. (2) Dynamic range is the data measured under the condition of the maximum pulse width and 3 minutes of average time. Dynamic range is the data measured under the condition of 200km/20000ns/3min. (3) Measuring conditions of blind zone: reflection event is within 5Km, reflection strength is 45dB. Measured by the minimum pulse width. |