OTDR fiber optical tester provides wavelength of 1310/1550nm and dynamic range of 28/26dB,the max test distance 150km.
The OTDR fiber tester can analyzes the curve automatially,touch screen zoom or move curves operation.The tested results are displayed in the form of a list.
5.4 inch IPS touch screen OTDR tester,1920x1152 resolution. Optical power meter--It is used for optical power testing and Fiber link loss relative measurement. Visual fault locator--the position of optical fiber fault point can be easily and accurately determined. Light sources--Wavelength: 1310/1550nm, 270Hz/330Hz/1kHz/2kHz. Optical loss test--used to test the insertion loss of optical passive devices. Built-in Wifi, creat wifi hotspot, wifi analyze.
CCTV tester supports max H.265 12MP 4000 x 3000P H.264 4K IP Camera test. IP discovery,Rapid ONVIF.Android 10.0 operation system.
Brand | Rsrteng | |||||||
Series | RSO-5510 | |||||||
Display | 5.4 inch IPS touch screen,1920x1152 resolution | |||||||
Operating system | Android 10.0 | |||||||
CPU/RAM/FLASH | CPU 1.6GHz 4-core, RAM(LPDDR4) 1GB, FLASH(eMMC) 8GB | |||||||
Network Port | 1x Gigabit Ethernet ports, 10/100/1000Mbps auto adapt | |||||||
WIFI | Built in 2.4G WIFI, speed 150Mbps | |||||||
IP camera test | Max 4K 12MP 4000x3000P IP camera video display via mainstream. For Onvif camera, view video, modify IP, modify channel names, support create test reports. | |||||||
IP discovery | Auto-scan the whole network segment IP address | |||||||
HD coaxial camera test |
TVI 4.0 camera test: 4K/8MP_3840x2160p 12.5/15fps, 5MP_2592x1944p12.5/20fps, 4MP_2688x1520p 15fps,4MP_2560x1440P 15/25/30fps, 3MP_2048x1536p 18/25/30fps,1920x1080p 25/30fps,1280x720p 25/30/50/60fps, UTC control/call OSD menu. CVI 5.0 camera test: 4K/8MP_3840x2160p 12.5/15fps, 6MP_2880x1920p 20fps, 5MP_2592x1944P 20fps, 5MP_2880 x1620P 25 fps, 4MP_2560x1440p 25/30fps, 1920x1080p 25/30fps, 1280x720p 25/30/50/60fps, UTC control/call OSD menu and support coaxial audio. AHD 4.0 camera test: 4K/8MP_3840x2160p 15fps, 5MP_2592x1944p12.5/20fps, 4MP_2560x1440p 15/25/30fps, 3MP_2048x1536p 18/25/30fps, 1920x1080p 25/30fps,1280x720p 25/30/50/60fps, UTC control/call OSD menu SDI camera test: Does not support |
|||||||
CVBS camera test | 1 channel BNC input, NTSC/PAL (Auto adapt) | |||||||
Camera video image operations | Image zoom, enlarge image, screen snapshot, save, view and record and playback | |||||||
RJ45TDR cable test | Test cable pair status, length, attenuation, reflectivity, and impedance, skew etc. measurement range 600meter(about1969fts). | |||||||
HDMI input/output | N/A | |||||||
VGA input | N/A | |||||||
Power output | Standard POE 48V max 30W, DC12V/3A, 5V/1A power output | |||||||
RS485 control | PTZ control, RS485 control, Baud 600-115200bps,compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic etc | |||||||
RS485 Data monitor | The built-in serial port tool can Captures and analyzes the command data from controlling device, and display the RS485 protocol code data sent by the control device, and can also send hexadecimal codes. | |||||||
Network test | Trace route, Link monitor, DHCP server, port flashing, Ping test, PPPOE,LLDP | |||||||
Audio test | 1 channel audio signal input, test whether sound normal, can be recorded and saved. | |||||||
UTP cable test | Test the RJ45 network cable connection status and displays it on the screen. Detects near-end, mid-end and far-end faults on RJ45 cable plugs. Tests cable wiring sequence, pass-through(connectivity state), displays remote kit number. | |||||||
Digital Cable tracer & Non-contact voltage detection |
Cable tracer: Search BNC cable, network cable and telephone cable from the mess cables. Cable tracer and UTP cable test app in the same interface, also can search shield cable Non-Contact Voltage detection(NCV): Voltage range:AC12 to 1000V, Frequency:50/60Hz, Alarm type:Sounds and light double alarms, Level:CAT.III 1000V / CAT.IV 600V;CE |
|||||||
Power management V2.0 | Measurement POE switch or PSE power supply voltage and cable connection status | |||||||
Drop-down menu | You can select PoE power switch, IP setting, WLAN switch, HDMI IN functions etc in any interface | |||||||
External power supply | DC12V/1A | |||||||
Battery | Built-in 7.4V Lithium polymer battery, 2600mAh, 19.24Wh | |||||||
Rechargeable | After charging 3 hours, normal working time 6 hours | |||||||
Operation setting | OSD menu, select your desired language: English, Portuguese, Korean, Russian, Italian, French, Polish, Spanish, Japanese, Turkish, Deutsch, Serbian, Czech, Vietnamese etc | |||||||
Auto off | 5 to 30 (mins) | |||||||
Working Temperature | -10℃ to +50℃ (14℉ to 122℉) | |||||||
Working Humidity | 30% to 90% | |||||||
Dimension/Weight | Tester: 183x110x41mm / 470g (7.2x4.33x1.61inch / 1.04lbs) Pacakge: 260x140x100mm / 1220g (10.24x5.51x3.94inch / 2.69lbs) |
|||||||
OTDR Technical Specifications | ||||||||
Wavelength (nm) | 1310/1550nm | 1610nm | ||||||
Dynamic range (dB)(1) | 28/26dB | 30/28dB | 32/30dB | 34/34dB | 28dB | 30dB | 32dB | 34dB |
Support detect optical signal | Support (When an optical signal is detected in the fiber, a prompt will pop up and the test will be disabled to protect the device) | N/A | ||||||
Support detect optical signal and testing (Live Test) | N/A | Support | ||||||
Pulse width (ns) | 5, 10, 20, 30, 50, 80, 160, 300, 500, 800, 1000, 2000, 4000, 6000, 10000, 20000 | |||||||
Measurement range | ≤150 Km | |||||||
Event blind zone (m)(2) | ≤1.6m | |||||||
Attenuation blind zone (m)(3) | ≤8m | |||||||
Linearity dB/dB) | ±0.05 dB/dB | |||||||
Loss threshold (dB) | 0.05 | |||||||
Loss resolution ratio (dB) | 0.01 | |||||||
Minimum distance resolution | 0.05 | |||||||
Sampling point | 32-128K | |||||||
Distance uncertainty (m) | ±(1 m + 5×10-5× distance + sampling interval) | |||||||
Distance scope (km) | 0.5、1、2、5、10、25、50、100、200 | |||||||
Measurement duration | 5sec, 10sec, 15sec, 30sec, 1min, 2min, and 3min are selectable | |||||||
File format | SOR standard format/PDF/EXCEL | |||||||
Laser Source(LS) | Laser Type: FP-LD Wavelength: Consistent with OTDR Power: -5dBm to 0dBm(adjustable) Mode: 270Hz/330Hz/1kHz/2kHz Stability: CW, ±0.2dB/15min (tested after power-on warm-up for 15min) |
|||||||
Visual fault locator | 10mW visual fault locator with 650nm wavelength, emit red laser sources to test multi-mode and single mode fiber’s bending and breakage. | |||||||
Optical power meter | Wavelength:1625nm,1550nm,1490nm,1310nm,1300nm,850nm, measurement range: -70 to +10 dBm, for optical power testing and Fiber link loss relative measurement | |||||||
Storage | FLASH (EMMC)8G + TF card | |||||||
Interface type | SC/FC-UPC | |||||||
Remarks: (1). The technical specification describes the ensured performance of the instrument when using typical PC model connector to measure, without considering the uncertainty caused by optical fiber refractivity. (2). Dynamic range is the data measured under the condition of the maximum pulse width and 3 minutes of average time. Dynamic range is the data measured under the condition of 200km/20000ns/3min. (3). Measuring conditions of blind zone: reflection event is within 5Km, reflection strength is 45dB. Measured by the minimum pulse width. |